SS Flexible Hose Suppliers
Vallabh Engineers, being one of the leading SS Flexible Hose Suppliers in Delhi has a wide range of industrial bellows to offer in diverse customizations for different clients. We have our focus on attaining the sole aim of our company, which is customer satisfaction. And we are always ready to push our limits for the same.
Our quenched for success and customer satisfaction made it possible for us to fulfil the ever-changing customer demands. We manufacture and supply our complete range in different customization demanded by our clients. We believe every industry has its own requirements and we try our level best to meet that with our wide range.
Being the preeminent SS Flexible Hose Supplier in India, we offer the best product quality and after-sale support. Browse our complete range, make the selection, ask for customization and get the delivery soon. We’ll be happy to assist you.
The quality of Stainless Steel Flexible Hose is high because we have passed it from different parameters under the expert supervision, so, it won’t disappoint our customers. Their use in different applications provides flexibility and makes it able to handle pressure.
Being one of the most resourceful SS Hose Suppliers In India, we offer Flexible Hoses in different specifications. Contact us through our website and get the support, which we are right here to serve.
Features Of SS Flexible Hose:
- Reliable and durable to use
- Require low maintenance
- Easy to fit and remove
- Ensure high-end protection
- Different designs are available
TECHNICAL SPECIFICATION OF METALLIC HOSE
TABLE
| SIZE | SINGLE BRAID | DOUBLE BRAID | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size DN | Max. Working Pressure | Test Pressure | Burst Pressure | Static Bend Radius | Dynamic Bend Radius | Max. Working Pressure | Test Pressure | Burst Pressure | Static Bend Radius | Dynamic Bend Radius |
| Inch mm | Kg/cm2 | Kg/cm2 | Kg/cm2 | mm | mm | Kg/cm2 | Kg/cm2 | Kg/cm2 | mm | mm |
| 1/4 6 | 100 | 150 | 400 | 25 | 100 | 160 | 240 | 640 | 25 | 100 |
| 3/8 10 | 90 | 135 | 360 | 40 | 150 | 144 | 216 | 576 | 40 | 150 |
| 1/2 12 | 80 | 120 | 320 | 50 | 200 | 128 | 192 | 512 | 50 | 200 |
| 5/8 16 | 70 | 105 | 280 | 50 | 200 | 112 | 168 | 448 | 50 | 200 |
| 3/4 20 | 64 | 96 | 256 | 70 | 200 | 102 | 153 | 408 | 70 | 200 |
| 1 25 | 50 | 75 | 200 | 90 | 200 | 80 | 120 | 320 | 90 | 200 |
| 11/4 32 | 40 | 60 | 160 | 110 | 250 | 64 | 96 | 256 | 110 | 250 |
| 11/2 40 | 32 | 48 | 128 | 130 | 250 | 48 | 72 | 192 | 130 | 250 |
| 2 50 | 28 | 42 | 112 | 175 | 350 | 44 | 66 | 176 | 175 | 350 |
| 21/2 65 | 24 | 36 | 96 | 200 | 410 | 38 | 57 | 152 | 200 | 410 |
| 3 80 | 18 | 27 | 72 | 205 | 450 | 28 | 42 | 112 | 205 | 450 |
| 4 100 | 16 | 24 | 64 | 230 | 560 | 26 | 39 | 104 | 230 | 560 |
| 5 125 | 12 | 18 | 48 | 280 | 660 | 20 | 30 | 80 | 280 | 660 |
| 6 150 | 10 | 15 | 40 | 320 | 815 | 16 | 24 | 64 | 320 | 815 |
| 8 200 | 8 | 12 | 32 | 435 | 1015 | 12 | 18 | 48 | 435 | 1015 |
PRODUCT DETAILS
Website Designed & SEO By Webclick® Digital Pvt. Ltd. Website Designing Company in India



